


Couldn't load pickup availability
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1¨C3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 82 (32.3") | 70 (27.6") | 92 (36.2") | 150 (59.1") |
| 4 | 86 (33.9") | 74 (29.1") | 96 (37.8") | 151.5 (59.6") |
| 6 | 90 (35.4") | 78 (30.7") | 100 (39.4") | 153 (60.2") |
| 8 | 95 (37.4") | 83 (32.7") | 105 (41.3") | 154.5 (60.8") |
| 10 | 100 (39.4") | 88 (34.6") | 110 (43.3") | 156 (61.4") |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|