




Couldn't load pickup availability
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Waist | Hip | DressLength |
| 2 | 64 (25.2") | 92 (36.2") | 100 (39.4") |
| 4 | 68 (26.8") | 96 (37.8") | 101 (39.8") |
| 6 | 72 (28.3") | 100 (39.4") | 102 (40.2") |
| 8 | 76 (29.9") | 104 (40.9") | 103 (40.6") |
| 10 | 80 (31.5") | 108 (42.5") | 104 (40.9") |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|